KUSUM SMELTERS PRIVATE LIMITED having CIN U27320CT2020PTC010401 is 4 years , 8 month & 18 days old Private Indian Company incorporated on 11 Aug 2020. It is classified as Non-government company and is registered at Registrar of Companies. ROC Chhattisgarh, Its authorized share capital is Rs. 10,000,000 and its paid up capital is Rs. 8,000,000. It's NIC code is 27320 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. KUSUM SMELTERS Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of KUSUM SMELTERS are Vishal Agrawal and Amit Kedia.
KUSUM SMELTERS ' Corporate Identification Number (CIN) is U27320CT2020PTC010401 and its registration number is 010401. Users may contact KUSUM SMELTERS on its Email address - aditya@krishnachem.com Registered address of KUSUM SMELTERS is Office no 2, first floor, krishna united,raipur,chattisgarh,india-492014. Current status of KUSUM SMELTERS PRIVATE LIMITED is - Active.
as on 08/11/2020
as on 08/11/2020
CIN | U27320CT2020PTC010401 |
---|---|
Company Status | Active |
Registration Number | 010401 |
Date of Incorporation | 08/11/2020 |
RoC | ROC Chhattisgarh |
Company Age | 4 years & 262 days |
Authorized Capital | ₹ 10000000 |
Paid-up capital | ₹ 8000000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | aditya@krishnachem.com |
---|---|
Address | Office No 2, First Floor, Krishna United Raipur Chattisgarh India 492014 |
Website | krishnachem.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 11/10/2020 | 00516420 | *****1841Q | 4 years | |
Director | 08/25/2021 | 00739980 | *****1843N | 2 years | |
Director | 08/11/2020 | 07521239 | *****0059E | 4 years | |
Director | 02/07/2023 | 07521239 | *****0059E | 1 years | |
Director | 02/17/2023 | 00739980 | *****1843N | 0 years | |
Director | 02/17/2023 | 00516420 | *****1841Q | 0 years | |
Director | 08/11/2020 | 08755757 | *****6522Q | 4 years | |
Director | 02/02/2023 | 08755757 | *****6522Q | 2 years | |
Director | 05/24/2024 | 10634851 | *****3285M | 0 years | |
Director | 10/13/2023 | 10340811 | *****1502C | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
59,950,000 | 0 | Orissa |
HDFC BANK LIMITED
No. of Loans: 3
Total Amount: 11,317,068.00 cr
Others
No. of Loans: 1
Total Amount: 2,500,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
HDFC BANK LIMITED | 2,478,000 | 29 Nov, 2023 | - | - | Open | |
HDFC BANK LIMITED | MUMBAI | 3,000,000 | 21 Nov, 2023 | - | - | Open |
Others | Enclave | 2,500,000,000 | 23 Jan, 2023 | 15 Jun, 2024 | - | Open |
HDFC BANK LIMITED | 5,839,068 | 17 Sep, 2022 | - | - | Open |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
KUSUM SMELTERS PRIVATE LIMITED having CIN U27320CT2020PTC010401 is 4 years , 8 month old Private Indian Company incorporated with MCA on 11 Aug 2020. KUSUM SMELTERS PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Chhattisgarh with an Authorized Share Capital of 10,000,000 and paid-up capital is 8,000,000.
CIN of KUSUM SMELTERS PRIVATE LIMITED is U27320CT2020PTC010401.
Address of KUSUM SMELTERS PRIVATE LIMITED is Office no 2, first floor, krishna united,raipur,chattisgarh,india-492014,.
The company has 10 directors/key management personnel SATISH AGRAWAL,SANDEEP AGRAWAL,ADITYA AGRAWAL,ADITYA AGRAWAL,SANDEEP AGRAWAL,SATISH AGRAWAL,VISHAL AGRAWAL,VISHAL AGRAWAL,YASH PODDAR,AMIT KEDIA,
Email : aditya@krishnachem.com
Address : Office No 2, First Floor, Krishna United Raipur Chattisgarh India 492014
KUSUM SMELTERS PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities